In 2016 in Indiana largest non-profit in terms of revenue was Indiana University Health Inc. with revenue $3,721,532,076.00. Next largest organization was Franciscan Alliance Inc with $2,877,065,236.00.
Top organizations in Indiana by:
Revenue
Expenses
Program service revenue
Program service expenses
Assets
Employee count
Position | Name | City, State | Revenue | Expenses | Employee count |
---|---|---|---|---|---|
1. | Indiana University Health Inc. | Indianapolis, IN | $3,721,532,076.00 | $3,063,851,013.00 | 19206 |
2. | Franciscan Alliance Inc | Mishawaka, IN | $2,877,065,236.00 | $2,685,141,515.00 | 20232 |
3. | University Of Notre Dame Du Lac (For 2015) | Notre Dame, IN | $1,939,878,857.00 | $1,416,150,617.00 | 18280 |
4. | University Health Network (For 2015) | Indianapolis, IN | $1,604,753,329.00 | $1,603,029,522.00 | 2 |
5. | Stvincent Hospital And Health Care Center Inc (For 2015) | Indianapolis, IN | $1,228,522,729.00 | $1,050,191,142.00 | 7747 |
6. | Community Health Network Inc. (For 2015) | Indianapolis, IN | $1,111,115,282.00 | $857,366,759.00 | 7318 |
7. | Mdwise Inc (For 2015) | Indianapolis, IN | $1,044,972,543.00 | $1,031,207,337.00 | 481 |
8. | National Collegiate Athletic Association (For 2015) | Indianapolis, IN | $970,964,517.00 | $1,386,698,766.00 | 633 |
9. | Parkview Hospital Inc. (For 2015) | Fort Wayne, IN | $945,206,160.00 | $799,910,636.00 | 5178 |
10. | Deaconess Hospital Inc. (For 2015) | Evansville, IN | $771,449,407.00 | $660,720,680.00 | 5667 |
11. | Wabash Valley Power Association Inc (For 2015) | Indianapolis, IN | $744,969,382.00 | $726,857,769.00 | 70 |
12. | Indiana University Health Care Associates Inc. (For 2015) | Indianapolis, IN | $676,462,829.00 | $820,755,354.00 | 4453 |
13. | Memorial Hospital Of South Bend (For 2015) | South Bend, IN | $528,735,003.00 | $442,764,204.00 | 3654 |
14. | St Mary's Medical Center Of Evansville Inc (For 2015) | Evansville, IN | $527,739,895.00 | $433,734,081.00 | 3541 |
15. | Munster Medical Research Foundation Inc. (For 2015) | Munster, IN | $508,141,824.00 | $457,662,726.00 | 3454 |
16. | Mdwise Medicaid Network Inc (For 2015) | Indianapolis, IN | $491,119,980.00 | $495,245,186.00 | 0 |
17. | Parkview Health System Inc. (For 2015) | Fort Wayne, IN | $487,221,996.00 | $517,908,698.00 | 3651 |
18. | Indiana University Health Arnett Inc. | Indianapolis, IN | $448,227,463.00 | $402,158,248.00 | 2466 |
19. | Union Hospital Inc. (For 2015) | Terre Haute, IN | $420,292,643.00 | $395,811,695.00 | 2459 |
20. | Indiana University Health Ball Memorial Hospital Inc. | Indianapolis, IN | $418,170,269.00 | $360,725,060.00 | 2737 |
21. | Indiana University Health Bloomington Inc. (For 2015) | Bloomington, IN | $404,634,817.00 | $329,218,797.00 | 2872 |
22. | Methodist Hospitals Inc. (For 2015) | Gary, IN | $363,707,165.00 | $352,508,600.00 | 2843 |
23. | Reid Health (For 2015) | Richmond, IN | $358,092,849.00 | $324,893,157.00 | 2278 |
24. | United Student Aid Funds Inc. (For 2015) | Indianapolis, IN | $354,824,629.00 | $284,817,418.00 | 157 |
25. | Saint Joseph Regional Medical Center- South Bend Campus Inc (For 2015) | Mishawaka, IN | $342,579,099.00 | $312,508,022.00 | 2144 |
26. | Midwest Independent Transmission System Operator Inc (For 2015) | Carmel, IN | $335,261,589.00 | $335,261,589.00 | 997 |
27. | Elkhart General Hospital Inc. (For 2015) | Elkhart, IN | $303,054,728.00 | $275,657,862.00 | 2235 |
28. | Indiana University Foundation (For 2015) | Bloomington, IN | $302,588,879.00 | $207,925,796.00 | 589 |
29. | Community Physicians Of Indiana Inc. (For 2015) | Indianapolis, IN | $290,642,730.00 | $483,478,508.00 | 3083 |
30. | St. Mary Medical Center Inc. (For 2015) | Hobart, IN | $250,317,097.00 | $234,308,801.00 | 1596 |
31. | Butler University (For 2015) | Indianapolis, IN | $250,015,880.00 | $223,372,255.00 | 3504 |
32. | Community Hospitals Of Indiana Inc. | Indianapolis, IN | $240,432,566.00 | $208,131,792.00 | 1179 |
33. | Indiana University Health North Hospital Inc. (For 2015) | Indianapolis, IN | $235,590,820.00 | $184,571,053.00 | 1298 |
34. | Goshen Hospital Association Inc. (For 2015) | Goshen, IN | $228,300,859.00 | $197,973,450.00 | 1553 |
35. | Stvincent Carmel Hospital Inc (For 2015) | Carmel, IN | $220,371,016.00 | $133,999,350.00 | 772 |
36. | Indiana Wesleyan University | Marion, IN | $220,162,282.00 | $216,902,960.00 | 4973 |
37. | Indiana University Health West Hospital Inc. | Indianapolis, IN | $214,775,399.00 | $152,711,790.00 | 1102 |
38. | Indiana University Health La Porte Hospital Inc. (For 2015) | Laporte, IN | $214,725,468.00 | $194,355,832.00 | 1912 |
39. | Stvincent Anderson Regional Hospital Inc (For 2013) | Anderson, IN | $213,052,132.00 | $225,715,419.00 | 1360 |
40. | Little Company Of Mary Hospital Of Indiana Inc (For 2015) | Jasper, IN | $209,945,833.00 | $206,635,914.00 | 1895 |
41. | St. Catherine Hospital Inc. (For 2015) | East Chicago, IN | $201,869,098.00 | $200,147,442.00 | 1209 |
42. | Depauw University (For 2015) | Greencastle, IN | $199,465,634.00 | $167,131,008.00 | 2111 |
43. | Lutheran University Association (For 2015) | Valparaiso, IN | $196,555,879.00 | $199,959,445.00 | 3542 |
44. | Center For Excellence In Higher Education Inc. (For 2015) | Indianapolis, IN | $191,628,424.00 | $172,475,209.00 | 2470 |
45. | Stvincent Medical Group Inc (For 2015) | Indianapolis, IN | $188,659,123.00 | $314,420,644.00 | 2181 |
46. | Marion General Hospital (For 2015) | Marion, IN | $184,411,541.00 | $175,615,655.00 | 1358 |
47. | Physicians Health Plan Of Northern Indiana Inc | Fort Wayne, IN | $182,067,812.00 | $182,299,796.00 | 142 |
48. | St. Vincent Health Inc. (For 2015) | Indianapolis, IN | $177,348,433.00 | $215,136,996.00 | 70 |
49. | Community Hospital Of Anderson- Madison County Inc. | Anderson, IN | $169,242,901.00 | $142,536,992.00 | 1368 |
50. | Stjoseph Hospital & Health Center Inc (For 2015) | Kokomo, IN | $159,826,290.00 | $134,016,730.00 | 944 |
51. | University Of Indianapolis (For 2015) | Indianapolis, IN | $152,414,920.00 | $148,314,170.00 | 2539 |
52. | Indianakentucky Carpenters Welfare Fund (For 2015) | Indianapolis, IN | $139,951,639.00 | $145,708,213.00 | 0 |
53. | Mdwise Marketplace Inc | Indianapolis, IN | $138,735,525.00 | $142,136,245.00 | 0 |
54. | Alverno Provena Hospital Laboratories Inc. (For 2015) | Hammond, IN | $134,985,444.00 | $134,981,115.00 | 0 |
55. | Saint Joseph Regional Medical Center Inc (For 2015) | Mishawaka, IN | $132,243,256.00 | $117,014,992.00 | 760 |
56. | Purdue Research Foundation (For 2015) | West Lafayette, IN | $130,747,610.00 | $111,877,784.00 | 460 |
57. | Rose-hulman Institute Of Technology (For 2015) | Terre Haute, IN | $130,526,819.00 | $131,255,359.00 | 2058 |
58. | The Bethany Circle Of Kings Daughters Of Madison Indiana Inc. | Madison, IN | $129,608,365.00 | $123,009,363.00 | 1149 |
59. | Community Howard Regional Health Inc. (For 2015) | Kokomo, IN | $123,266,239.00 | $109,135,881.00 | 899 |
60. | Community Business Innovations Inc (For 2010) | Indianapolis, IN | $119,779,400.00 | $130,339,531.00 | 1118 |
61. | Teachers Credit Union (For 2015) | South Bend, IN | $119,705,850.00 | $107,123,073.00 | 877 |
62. | Marian University (For 2015) | Indianapolis, IN | $114,118,011.00 | $97,267,793.00 | 1344 |
63. | Beacon Medical Group Inc. (For 2015) | South Bend, IN | $112,407,240.00 | $178,099,312.00 | 1464 |
64. | Community Foundation Of Northwest Indiana Inc. (For 2015) | Munster, IN | $109,291,700.00 | $109,383,438.00 | 873 |
65. | Mdwise Network Inc (For 2015) | Indianapolis, IN | $108,793,441.00 | $99,192,362.00 | 0 |
66. | Indiana Institute Of Technology Inc. (For 2015) | Fort Wayne, IN | $102,198,553.00 | $86,843,702.00 | 1321 |
67. | Culver Educational Foundation (For 2015) | Culver, IN | $100,919,310.00 | $76,106,639.00 | 1239 |
68. | The Corporation Of Saint Mary's College Notre Dame (For 2015) | Notre Dame, IN | $100,514,167.00 | $89,501,124.00 | 1608 |
69. | Trine University Inc. (For 2015) | Angola, IN | $97,716,642.00 | $78,651,617.00 | 1473 |
70. | Margaret Mary Community Hospital Inc. | Batesville, IN | $96,037,183.00 | $87,282,815.00 | 799 |
71. | Church World Service Inc. | Elkhart, IN | $95,776,330.00 | $94,411,147.00 | 494 |
72. | University Of Evansville (For 2015) | Evansville, IN | $95,409,854.00 | $102,238,010.00 | 1693 |
73. | Goodwill Industries Of Central Indiana Inc. (For 2015) | Indianapolis, IN | $92,797,237.00 | $93,152,193.00 | 5750 |
74. | Indiana Heart Hospital Llc (For 2014) | Indianapolis, IN | $92,199,041.00 | $68,448,976.00 | 352 |
75. | South Bend Medical Foundation Inc. (For 2015) | South Bend, IN | $91,829,378.00 | $91,927,675.00 | 869 |
76. | Taylor University (For 2015) | Upland, IN | $86,861,812.00 | $87,612,910.00 | 2249 |
77. | Everence Association Inc | Goshen, IN | $86,731,202.00 | $82,130,006.00 | 42 |
78. | South Central Indiana Rural Electric Membership Corporation (For 2015) | Martinsville, IN | $84,667,185.00 | $84,551,242.00 | 149 |
79. | Deaconess Clinic Inc. (For 2015) | Evansville, IN | $83,258,942.00 | $110,092,338.00 | 827 |
80. | Cook Group Health Plan Trust | Bloomington, IN | $82,875,927.00 | $83,138,855.00 | 0 |
81. | Parkview Wabash Hospital Inc. (For 2015) | Wabash, IN | $82,239,223.00 | $41,968,691.00 | 233 |
82. | Indiana Laborers Welfare Fund (For 2014) | Terre Haute, IN | $81,363,687.00 | $87,888,131.00 | 221 |
83. | Central Indiana Health System Cardiac Services Inc. (For 2015) | Indianapolis, IN | $80,851,375.00 | $48,771,468.00 | 541 |
84. | Mid Central Operating Engineers Health & Welfare Fund (For 2015) | Terre Haute, IN | $76,410,417.00 | $72,600,594.00 | 77 |
85. | Beacon Health System Inc. (For 2015) | South Bend, IN | $74,693,295.00 | $67,980,522.00 | 358 |
86. | Earlham College (For 2015) | Richmond, IN | $74,633,940.00 | $89,395,718.00 | 1434 |
87. | Meridian Health Services Corp (For 2015) | Muncie, IN | $73,487,663.00 | $70,922,195.00 | 1128 |
88. | American Legion | Indianapolis, IN | $71,228,134.00 | $72,450,439.00 | 316 |
89. | Intecare Inc. (For 2015) | Indianapolis, IN | $69,294,747.00 | $69,480,547.00 | 10 |
90. | Manchester University Inc. (For 2015) | North Manchester, IN | $68,255,543.00 | $66,214,380.00 | 1067 |
91. | University Medical Diagnostic Associates Inc. (For 2015) | Indianapolis, IN | $66,834,285.00 | $66,331,376.00 | 379 |
92. | Anderson University Inc. (For 2015) | Anderson, IN | $66,505,935.00 | $68,413,091.00 | 1708 |
93. | Dekalb Memorial Hospital Inc. (For 2015) | Auburn, IN | $65,868,114.00 | $65,942,375.00 | 772 |
94. | Bosma Industries For The Blind Inc. (For 2015) | Indianapolis, IN | $65,563,165.00 | $61,314,067.00 | 287 |
95. | Community Hospital Of Noble County Inc. (For 2015) | Kendallville, IN | $65,119,163.00 | $52,741,816.00 | 345 |
96. | University Pediatric Associates Inc. (For 2015) | Indianapolis, IN | $64,388,439.00 | $64,870,219.00 | 170 |
97. | Huntington Memorial Hospital Inc. (For 2015) | Huntington, IN | $63,467,895.00 | $49,150,115.00 | 312 |
98. | Community Care Network Inc. (For 2015) | Munster, IN | $63,265,161.00 | $63,258,816.00 | 694 |
99. | Young Mens Christian Association Of Greater Indianapolis | Indianapolis, IN | $63,103,142.00 | $56,483,622.00 | 4004 |
100. | Indiana State Council Of Roofers (For 2015) | Lafayette, IN | $63,027,608.00 | $49,755,819.00 | 0 |
Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming